Politician Stock Tracker: aandelen van politici volgen
Amerikaanse Congresleden moeten hun trades openbaar melden. Hier zie je die meldingen op een rij: op dit moment 211 trades van Nancy Pelosi, en we voegen per keer een kleine groep politici toe.
Data-analyse door Wolf of Washington · Bijgewerkt 2 oktober 2026 · Bron: officiële meldingen
Politici in onze database
| Naam | Partij | Kamer | Staat | Trades | Laatste trade |
|---|---|---|---|---|---|
| Democraat | Huis van Afgevaardigden | Californië | 211 |
Recente trades van het Congres
aankoopverkoopGrootte op de schaal van de 10 officiële bandbreedtes: 1 = $1.000 tot $15.000, 10 = meer dan $50 mln.
Bedrag (bandbreedte): Politici melden geen exact bedrag maar een bandbreedte. Het echte bedrag zit ergens daartussen.
| Politicus | Aandeel | Transactie | Bedrag (bandbreedte): Politici melden geen exact bedrag maar een bandbreedte. Het echte bedrag zit ergens daartussen. | Gemeld | Gehandeld |
|---|---|---|---|---|---|
| Nancy Pelosi | REOF XXX, LLCniet-beursgenoteerd | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | AankoopOpties: 100 calls, strike $100 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | REOF XXV, LLCniet-beursgenoteerd | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | AankoopOpties: 100 calls, strike $100 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | INTCIntel Corporation | AankoopOpties: 50 calls, strike $50 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | INTCIntel Corporation | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | INTCIntel Corporation | AankoopOpties: 200 calls, strike $50 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | UBERUber Technologies, Inc. | AankoopOpties: 200 calls, strike $50 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | TEMTempus AI, Inc. | Aankoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | VSTVistra Corp. | Aankoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | VSNTVersant Media Group, Inc. | Ruil | $15 (precies $15) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | AankoopOpties: 20 calls, strike $150 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | AankoopOpties: 20 calls, strike $120 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 20 calls, strike $100 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $5 mln tot $25 mln (tussen $5.000.001 en $25.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | AankoopOpties: 20 calls, strike $100 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $5 mln tot $25 mln (tussen $5.000.001 en $25.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AVGOBroadcom Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | Matthews International (beleggingsfonds)niet-beursgenoteerd | Verkoop | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | AankoopOpties: 50 calls, strike $150 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | AankoopOpties: 50 calls, strike $150 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | AankoopOpties: 50 calls, strike $80 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | TEMTempus AI, Inc. | AankoopOpties: 50 calls, strike $20 | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | VSTVistra Corp. | AankoopOpties: 50 calls, strike $50 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $5 mln tot $25 mln (tussen $5.000.001 en $25.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | REOF XXVI, LLCniet-beursgenoteerd | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AVGOBroadcom Inc. | AankoopOpties: 20 calls, strike $800 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | TSLATesla, Inc. | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | Forge Investments, LLCniet-beursgenoteerd | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | AankoopOpties: 20 calls, strike $200 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | AankoopOpties: 50 calls, strike $200 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | AankoopOpties: 50 calls, strike $120 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | REOF XXV, LLCniet-beursgenoteerd | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | VerkoopOpties: 100 calls, strike $100 | $1 (precies $1) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Gedeeltelijke verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Gedeeltelijke verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | Alliance Bernstein Holding L.P. Unitsniet-beursgenoteerd | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Gedeeltelijke verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Gedeeltelijke verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | VerkoopOpties: 130 calls, strike $210 | $9 (precies $9) | ||
| Nancy Pelosi | TSLATesla, Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | GOOGAlphabet Inc. (klasse C) | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | MUMicron Technology, Inc. | VerkoopOpties: 100 calls, strike $50 | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | VerkoopOpties: 50 calls, strike $100 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | VerkoopOpties: 50 calls, strike $130 | $1 (precies $1) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoopOpties: 50 calls, strike $100 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 50 calls, strike $80 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | AankoopOpties: 10 calls, strike $180 | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | AankoopOpties: 40 calls, strike $180 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 100 calls, strike $80 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | WBDWarner Bros. Discovery, Inc. | Ruil | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | TSLATesla, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AXPAmerican Express Company | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | MUMicron Technology, Inc. | AankoopOpties: 100 calls, strike $50 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | AankoopOpties: 100 calls, strike $100 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | AankoopOpties: 100 calls, strike $210 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | AankoopOpties: 30 calls, strike $210 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | GOOGAlphabet Inc. (klasse C) | AankoopOpties: 10 calls, strike $2000 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | AankoopOpties: 50 calls, strike $130 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | AankoopOpties: 50 calls, strike $100 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | WORKSlack Technologies, Inc. | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | REOF XXII, LLCniet-beursgenoteerd | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | AankoopOpties: 50 calls, strike $400 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | AankoopOpties: 20 calls, strike $3000 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 50 calls, strike $100 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | Roblox Corporationniet-beursgenoteerd | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 100 calls, strike $100 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | TSLATesla, Inc. | AankoopOpties: 25 calls, strike $500 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | AankoopOpties: 100 calls, strike $100 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | CRWDCrowdStrike Holdings, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | AXPAmerican Express Company | AankoopOpties: 50 calls, strike $80 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | AankoopOpties: 50 calls, strike $100 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | VerkoopOpties: 100 calls, strike $145 | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Gedeeltelijke verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | IBKRInteractive Brokers Group, Inc. | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | MORNMorningstar, Inc. | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | AankoopOpties: 50 calls, strike $130 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (klasse A) | AankoopOpties: 40 calls, strike $1200 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | AankoopOpties: 100 calls, strike $130 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | AankoopOpties: 100 calls, strike $140 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | WORKSlack Technologies, Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | VerkoopOpties: 20 calls, strike $1700 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | VerkoopOpties: 20 calls, strike $1600 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | REOF XXI, LLCniet-beursgenoteerd | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | VVisa Inc. | Gedeeltelijke verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | AankoopOpties: 20 calls, strike $1700 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | AankoopOpties: 30 calls, strike $250 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | REOF XX, LLCniet-beursgenoteerd | Aankoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | AankoopOpties: 20 calls, strike $250 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | AankoopOpties: 80 calls, strike $140 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | AankoopOpties: 20 calls, strike $140 | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | BFETBF Enterprises, Inc. | Verkoop | $1.000 tot $15.000 (tussen $1.001 en $15.000) | ||
| Nancy Pelosi | TAT&T Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Aankoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Aankoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | Mojo Networks, Inc.niet-beursgenoteerd | Verkoop | $1.000 tot $15.000 (tussen $1.001 en $15.000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Aankoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Aankoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | DBXDropbox, Inc. | Aankoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 50 calls, strike $140 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 50 calls, strike $130 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | VVisa Inc. | Verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | Verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | VVisa Inc. | Verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | BFETBF Enterprises, Inc. | Verkoop | $1.000 tot $15.000 (tussen $1.001 en $15.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 100 calls, strike $80 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | VerkoopOpties: 100 calls, strike $90 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | SQSquare, Inc. (nu Block, Inc.) | AankoopOpties: 50 calls, strike $8 | $15.000 tot $50.000 (tussen $15.001 en $50.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 100 calls, strike $90 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | 1600 Atlas Peak Road (vastgoedbelegging)niet-beursgenoteerd | Verkoop | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | 723 Mule Ears Court (woning)niet-beursgenoteerd | Verkoop | $1 mln tot $5 mln (tussen $1.000.001 en $5.000.000) | ||
| Nancy Pelosi | MGRCMcGrath RentCorp | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | VVisa Inc. | Verkoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 100 calls, strike $80 | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | SQSquare, Inc. (nu Block, Inc.) | AankoopOpties: 50 calls, strike $8 | $1.000 tot $15.000 (tussen $1.001 en $15.000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | AankoopOpties: 100 calls, strike $90 | $500.000 tot $1 mln (tussen $500.001 en $1.000.000) | ||
| Nancy Pelosi | AAPLApple Inc. | AankoopOpties: 200 calls, strike $90 | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | Verkoop | $50.000 tot $100.000 (tussen $50.001 en $100.000) | ||
| Nancy Pelosi | VVisa Inc. | Verkoop | $100.000 tot $250.000 (tussen $100.001 en $250.000) | ||
| Nancy Pelosi | VVisa Inc. | Verkoop | $250.000 tot $500.000 (tussen $250.001 en $500.000) | ||
