
Josh Gottheimer net worth
DemocraatZittend
Huis van Afgevaardigden · New Jersey · 3.472 trades
- 3.472
- Trades
- Laatste melding
- MSFT
- Meest gehandeld
Bijgewerkt 7 oktober 2026 · Bron: Clerk of the House
Kort antwoord: Het vermogen (net worth) van Josh Gottheimer schatten we op $34,1 miljoen volgens het jaaroverzicht over 2025: de gemelde bezittingen min de schulden. Het meeste zit in aandelen, ETF's en opties.
- $174.000
- Salaris per jaar
- $34,1 miljoen
- Geschat vermogen
- het jaarsalaris
- 196 keer
- Dat is
Vermogen bij de start in het Congres en nu
- Start in het Congres: 2017
- $5,8 miljoen
- Eerste jaaroverzicht, 2017
- +487% sinds 2017
- $34,1 miljoen
- Laatste jaaroverzicht, 2025
Geschat vermogen van Josh Gottheimer per jaar
Toon cijfers per jaar
| Jaar | Geschat vermogen |
|---|---|
| 2017 | $5,8 mln |
| 2018 | $6,2 mln |
| 2019 | $8,0 mln |
| 2020 | $22,2 mln |
| 2021 | $44,6 mln |
| 2022 | $26,3 mln |
| 2023 | $40,5 mln |
| 2025 | $34,1 mln |
Salaris
$174.000per jaar (Congreslid)
Vermogen
$34,1 miljoengeschat vermogen
Op wiens naam de bezittingen staan
11%op eigen naam
89%partner, gezamenlijk of kind
Insider trading: wat de data zegt
3170 van 3472binnen 45 dagen gemeld
Gemelde bezittingen
| Naam | Soort | Bedrag | Eigenaar |
|---|---|---|---|
| Barclays - Savings Account | Bankrekeningen | tot $50.000 | Zelf |
| Ford Interest Advantage | Bankrekeningen | tot $15.000 | Zelf |
| JANA STRATEGIC INVESTMENTS BENCHMARK FUND, LP | Overig | tot $500.000 | Zelf |
| JPMorgan Chase Bank, N.A | Bankrekeningen | tot $50.000 | Zelf |
| QPG Ambassador Investors LLC | Belang in onderneming | tot $15.000 | Zelf |
| Synchrony Bank | Bankrekeningen | tot $50.000 | Zelf |
| Tusk Venture Partners I GP, LLC | Belang in onderneming | tot $250.000 | Partner |
| Tusk Venture Partners II GP, LLC | Belang in onderneming | tot $15.000 | Partner |
| Tusk Venture Partners III GP LLC | Belang in onderneming | tot $50.000 | Partner |
| Wells Fargo Bank Accounts | Bankrekeningen | tot $50.000 | Zelf |
| WPP plc American Depositary Shares (WPP) | Aandelen | tot $50.000 | Zelf |
| Asbury Advisors LLC ⇒ Wells Fargo Bank Accounts | Bankrekeningen | tot $50.000 | Zelf |
| Columbia University- Voluntary Retirement Savings ⇒ Vanguard Target Retirement 2040 Fund (VFORX) | Beleggingsfonds | tot $50.000 | Partner |
| DC College Savings - Dependent # 1 ⇒ DC College Savings 2025 Portfolio | Overig | Geen | Partner |
| DC College Savings - Dependent # 1 ⇒ DC College Savings in College Portfolio | Overig | tot $500.000 | Partner |
| DC College Savings - Dependent # 2 ⇒ DC College Savings 2028 Portfolio | Overig | tot $250.000 | Zelf |
| DC College Savings - Dependent # 2 ⇒ Intermediate Bond Fund of America, Class F-2 Shs (IBAFX) | Beleggingsfonds | tot $15.000 | Zelf |
| DC College Savings - Dependent # 2 ⇒ U.S. Large Cap Equity Portfolio | Overig | tot $100.000 | Zelf |
| DC College Savings - Dependent # 2 ⇒ U.S. Small Cap Equity Portfolio | Overig | tot $100.000 | Zelf |
| Fidelity Brokerage ⇒ Fidelity Cash | Bankrekeningen | tot $50.000 | Gezamenlijk |
| Fidelity Brokerage ⇒ Fidelity Government Money Market Fund (SPAXX) | Beleggingsfonds | tot $50.000 | Gezamenlijk |
| Microsoft 401(k) ⇒ BTC LifePath | Beleggingsfonds | tot $250.000 | Zelf |
| Microsoft 401(k) ⇒ Vanguard Russell 1000 Index Fd Insti Cl (VRNIX) | Beleggingsfonds | tot $250.000 | Zelf |
| Morgan Stanley - Active Asset Account # 1 ⇒ Blackstone Real Estate Income Trust, Inc. | Overig | tot $500.000 | Zelf |
| Morgan Stanley - Active Asset Account # 1 ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | tot $50.000 | Zelf |
| Morgan Stanley - Active Asset Account # 1 ⇒ Morgan Stanley Bank N.A. # | Bankrekeningen | tot $15.000 | Zelf |
| Morgan Stanley - Active Asset Account # 1 ⇒ SPDR Dow Jones Industrial Average ETF (DIA) | ETF | tot $100.000 | Zelf |
| Morgan Stanley - Active Asset Account # 1 ⇒ SPDR S&P 500 (SPY) | ETF | tot $500.000 | Zelf |
| Morgan Stanley - Active Asset Account # 2 ⇒ Circle Internet Group, Inc. (CRCL) | Aandelen | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 2 ⇒ Morgan Stanley Bank N.A. # | Bankrekeningen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 2 ⇒ Morgan Stanley Insti Liquidity Fds, Government Portf Insti Class (MVRXX) | Beleggingsfonds | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Akamai Technologies, Inc. (AKAM) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Ally Financial Inc. (ALLY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Amazon.com, Inc. (AMZN) | Aandelen | tot $250.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Apple Inc. (AAPL) | Aandelen | tot $1 mln | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ AT&T Inc. (T) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Coty Inc. (klasse A) (COTY) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Darden Restaurants, Inc. (DRI) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Dell Technologies Inc. Class V (DVMT) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Dollar Tree, Inc. (DLTR) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Eli Lilly and Company (LLY) | Aandelen | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Fidelity National Information Services, Inc. (FIS) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Ford Motor Company (F) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Goldman Sachs Group, Inc. (GS) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Home Depot, Inc. (HD) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ MarketAxess Holdings, Inc. (MKTX) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Martin Marietta Materials, Inc. (MLM) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Meta Platforms, Inc. (klasse A) (META) | Aandelen | tot $500.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Microsoft Corporation (MSFT) | Aandelen | tot $5 mln | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Morgan Stanley Bank N.A. # | Bankrekeningen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Performance Food Group Company (PFGC) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Pfizer, Inc. (PFE) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Synchrony Financial (SYF) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Tractor Supply Company (TSCO) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ United Airlines Holdings, Inc. (UAL) | Aandelen | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 3 ⇒ Valley National Bancorp (VLY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Active Asset Account # 4 ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | tot $50.000 | Partner |
| Morgan Stanley - Active Asset Account # 4 ⇒ SPDR Dow Jones Industrial Average ETF (DIA) | ETF | tot $50.000 | Partner |
| Morgan Stanley - Active Asset Account # 4 ⇒ SPDR S&P 500 (SPY) | ETF | tot $100.000 | Partner |
| Morgan Stanley - Portfolio Management ⇒ Artisan Developing World Fund - Advisor Shares (APDYX) | Beleggingsfonds | tot $250.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Global X Funds Global X U.S. Infrastructure Development ETF (PAVE) | ETF | tot $250.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | tot $250.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ iShares Core S&P Mid-Cap ETF (IJH) | ETF | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ iShares U.S. Technology ETF (IYW) | ETF | tot $250.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Morgan Stanley Bank N.A. # | Bankrekeningen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Morgan Stanley Insti Liquidity Fds, Government Portf Insti Class (MVRXX) | Beleggingsfonds | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ SPDR S&P 500 (SPY) | ETF | tot $500.000 | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Vanguard S&P 500 ETF (VOO) | ETF | tot $5 mln | Gezamenlijk |
| Morgan Stanley - Portfolio Management ⇒ Vanguard Total Stock Market ETF (VTI) | ETF | Geen | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Aandelen | tot $25 mln | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT | Opties | tot $5 mln | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT | Opties | tot $1 mln | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Opties | Geen | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Opties | tot $1 mln | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Opties | Geen | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Opties | Geen | Gezamenlijk |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Morgan Stanley Bank N.A. # | Bankrekeningen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Roth IRA ⇒ AMCAP Fund, (klasse A) Shares A (AMCPX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA ⇒ American Balanced Fund, (klasse A) Shs (ABALX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA ⇒ American Funds Investment Co of America A (AIVSX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA ⇒ American Funds SMALLCAP World A (SMCWX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA ⇒ New Perspective Fund, (klasse A) Shares (ANWPX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA ⇒ Washington Mutual Invs Fd Cl A Shs (AWSHX) | Beleggingsfonds | tot $15.000 | Zelf |
| Morgan Stanley - Roth IRA Spouse ⇒ American Funds Investment Co of America A (AIVSX) | Beleggingsfonds | tot $15.000 | Partner |
| Morgan Stanley - Roth IRA Spouse ⇒ Capital Income Builder Cl A Shs (CAIBX) | Beleggingsfonds | tot $15.000 | Partner |
| Morgan Stanley - Roth IRA Spouse ⇒ The Growth Fund of America (klasse A) Shares (AGTHX) | Beleggingsfonds | tot $15.000 | Partner |
| Morgan Stanley - Select UMA Account # 1 ⇒ 3M Company (MMM) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Abbott Laboratories (ABT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ AbbVie Inc. (ABBV) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Advanced Energy Industries, Inc. (AEIS) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Adyen N V Unsponsored ADR (ADYEY) | Overig | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Agios Pharmaceuticals, Inc. (AGIO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Agree Realty Corporation (ADC) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ AIA Group, Ltd. Sponsored American Depository Receipt (AAGIY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Air Products and Chemicals, Inc. (APD) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alcon Inc. Ordinary Shares (ALC) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alfa-Laval Ab Unsponsored ADR (ALFVY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Allegro MicroSystems, Inc. (ALGM) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Allianz SE ADR (ALIZY) | Overig | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alphabet Inc. (klasse C) (GOOG) | Aandelen | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ambev S.A. American Depositary Shares (ABEV) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ameris Bancorp (ABCB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Amphenol Corporation (APH) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ AppFolio, Inc. (APPF) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Apple Inc. (AAPL) | Aandelen | tot $100.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Applovin Corporation (APP) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Arcutis Biotherapeutics, Inc. - Common stock (ARQT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Arista Networks, Inc. (ANET) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Artivion, Inc. (AORT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Asbury Automotive Group Inc (ABG) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ ASML Holding N.V. - New York Registry Shares (ASML) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Assa Abloy AB Unsponsored ADR (ASAZY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Atlas Copco Ab Sponsored ADR repstg (klasse A) (ATLKY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ AtriCure, Inc. (ATRC) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ AutoZone, Inc. (AZO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Avient Corporation (AVNT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Balchem Corporation (BCPC) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Banco Bilbao Vizcaya Argentaria S.A. (BBVA) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Berkshire Hathaway Inc. New (BRK.B) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ BHP Group Limited American Depositary Shares (BHP) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ BioCryst Pharmaceuticals, Inc. (BCRX) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ BlackRock, Inc. (BLK) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Blackstone Inc. (BX) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Block, Inc. (XYZ) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Booking Holdings Inc. (BKNG) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Boot Barn Holdings, Inc. (BOOT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Broadcom Inc. (AVGO) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Canadian National Railway Company (CNI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Carvana Co. (CVNA) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cathay General Bancorp (CATY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ CBIZ, Inc. (CBZ) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Central Garden & Pet Company Nonvoting (CENTA) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Champion Homes, Inc. (SKY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ ChampionX Corporation (CHX) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Charles Schwab Corporation (SCHW) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chart Industries, Inc. (GTLS) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chevron Corporation (CVX) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chord Energy Corporation (CHRD) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chubb Limited (CB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chugai Pharmaceutical Ltd Unsponsored ADR (CHGCY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cincinnati Financial Corporation (CINF) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cisco Systems, Inc. (CSCO) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cloudflare, Inc. (NET) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Coca-Cola Company (KO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cohen & Steers Inc (CNS) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Columbia Banking System, Inc. (COLB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ ConocoPhillips (COP) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Corning Incorporated (GLW) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Credicorp Ltd. (BAP) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Crinetics Pharmaceuticals, Inc. (CRNX) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Crown Castle International Corp. (CCI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ CSW Industrials, Inc. (CSW) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ D.R. Horton, Inc. (DHI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Daifuku Co., Ltd ADR (DFKCY) | Overig | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dassault Systemes, S.A. American Depositary Shares (DASTY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dbs Group Holdings Ltd Ord American Depositary Shares (DBSDY) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Diageo plc (DEO) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ DISCO CORP UNSP /ADR (DSCSY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dominion Energy, Inc. (D) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ DoorDash, Inc. (DASH) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ducommun Incorporated (DCO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Eaton Corporation, PLC Ordinary Shares (ETN) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Edwards Lifesciences Corporation (EW) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ EEN ENERGY HLDGS UNSP/ADR (XNGSY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Eli Lilly and Company (LLY) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Endava plc American Depositary Shares (DAVA) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Enerpac Tool Group Corp. (EPAC) | Aandelen | tot $1.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ EPIROC AKTIEBOLAG S/ADR A (EPOAY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fair Isaac Corporation (FICO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fastenal Company (FAST) | Aandelen | tot $50.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fidelity National Information Services, Inc. (FIS) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ First Watch Restaurant Group, Inc. (FWRG) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fiserv, Inc. (FI) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Flywire Corporation - Voting (FLYW) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fomento Economico Mexicano S.A.B. de C.V. (FMX) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Gates Industrial Corporation plc Ordinary Shares (GTES) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Genmab A/S - American Depositary Shares (GMAB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Glacier Bancorp, Inc. (GBCI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Globus Medical, Inc. (klasse A) (GMED) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Goldman Sachs Group, Inc. (GS) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Grand Canyon Education, Inc. (LOPE) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR (GBOOY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ HAIER SMART HOME U/ADR (HSHCY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Haleon plc American Depositary Shares (HLN) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Halozyme Therapeutics, Inc. (HALO) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ HDFC Bank Limited (HDB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ HealthEquity, Inc. (HQY) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Home Depot, Inc. (HD) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Horace Mann Educators Corporation (HMN) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Houlihan Lokey, Inc. (klasse A) (HLI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ HubSpot, Inc. (HUBS) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ ICF International, Inc. (ICFI) | Aandelen | Geen | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ ICU Medical, Inc. (ICUI) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ IDACORP, Inc. (IDA) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Independence Realty Trust, Inc. (IRT) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Independent Bank Corp. (INDB) | Aandelen | tot $15.000 | Gezamenlijk |
| Morgan Stanley - Select UMA Account # 1 ⇒ Infineon Technologies AG (IFNNY) | Aandelen | Geen | Gezamenlijk |
