
Rick Allen stock tracker
RepublikeinZittend
Huis van Afgevaardigden · Georgia · 251 trades
- 251
- Trades
- Laatste melding
- SSB
- Meest gehandeld
Bijgewerkt 14 oktober 2026 · Bron: Clerk of the House
Kort antwoord: Van februari 2017 tot en met september 2026 meldde Rick Allen (Congreslid uit Georgia) 251 trades; de laatste melding is van 14 oktober 2026. Het vaakst gehandelde aandeel is SouthState (SSB), met 23 trades.
Trades per jaar
Toon cijfers per jaar
| Jaar | Aankopen | Verkopen | Totaal |
|---|---|---|---|
| 2017 | 4 | 7 | 11 |
| 2018 | 5 | 7 | 12 |
| 2019 | 31 | 15 | 46 |
| 2020 | 19 | 13 | 32 |
| 2021 | 20 | 16 | 36 |
| 2022 | 21 | 11 | 32 |
| 2023 | 7 | 9 | 16 |
| 2024 | 11 | 6 | 17 |
| 2025 | 13 | 6 | 19 |
| 2026 | 13 | 17 | 30 |
Gemelde trades van Rick Allen
250 trades, nieuwste eerst
De 250 nieuwste van 251 gemelde trades
| Aandeel | Type | Bedrag | Gemeld | Gehandeld |
|---|---|---|---|---|
AZOAutoZone, Inc. | Verkoop | tot $50.000 | ||
COSTCostco Wholesale Corp | Verkoop | tot $15.000 | ||
AVGOBroadcom Inc. | Koop | tot $15.000 | ||
ROLRollins, Inc. | Verkoop | tot $50.000 | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Koop | tot $15.000 | ||
ABTAbbott Laboratories | Verkoop | tot $50.000 | ||
AMDAdvanced Micro Devices | Koop | tot $15.000 | ||
AVGOBroadcom Inc. | Koop | tot $15.000 | ||
INTUIntuit Inc | Verkoop | tot $50.000 | ||
91282CNG2 | Koop | tot $250.000 | ||
ACNAccenture PLC | Verkoop | tot $50.000 | ||
AXPAmerican Express Company | Koop | tot $15.000 | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Koop | tot $15.000 | ||
91282CJP7 | Verkoop | tot $250.000 | ||
91282CJR3 | Verkoop | tot $250.000 | ||
ABTAbbott Laboratories | Verkoop | tot $50.000 | ||
INTUIntuit Inc | Verkoop | tot $50.000 | ||
PGProcter & Gamble Company | Verkoop | tot $50.000 | ||
SPGIS&P Global Inc. | Verkoop | tot $50.000 | ||
AMPAmeriprise Financial, Inc. | Verkoop | tot $100.000 | ||
91282CGJ4 | Koop | tot $50.000 | ||
INTUIntuit Inc | Verkoop | tot $15.000 | ||
KMIKinder Morgan, Inc. | Koop | tot $15.000 | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Koop | tot $15.000 | ||
91282CLC3 | Koop | tot $100.000 | ||
INTUIntuit Inc | Verkoop | tot $50.000 | ||
91282CGH8 | Koop | tot $250.000 | ||
AWKAmerican Water Works Company, Inc | Verkoop | tot $100.000 | ||
PAYXPaychex Inc | Verkoop | tot $50.000 | ||
SPGIS&P Global Inc. | Koop | tot $50.000 | ||
FERGFerguson Enterprises Inc. | Koop | tot $50.000 | ||
NFLXNetFlix Inc | Verkoop | tot $15.000 | ||
91282CLG4 | Koop | tot $100.000 | ||
CHDChurch & Dwight Co., Inc. | Verkoop | tot $50.000 | ||
ACNAccenture PLC | Verkoop | tot $15.000 | ||
ACNAccenture PLC | Koop | tot $15.000 | ||
ACNAccenture PLC | Verkoop | tot $15.000 | ||
ATOAtmos Energy Corporation | Koop | tot $50.000 | ||
ACNAccenture PLC | Koop | tot $15.000 | ||
USTREUS Treasury Bill [GS] | Koop | tot $15.000 | ||
SCHWThe Charles Schwab Corporation | Koop | tot $50.000 | ||
INTUIntuit Inc | Koop | tot $15.000 | ||
TMOThermo Fisher Scientific, Inc. | Verkoop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Koop | tot $15.000 | ||
NFLXNetFlix Inc | Koop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Koop | tot $15.000 | ||
TMOThermo Fisher Scientific, Inc. | Verkoop | tot $50.000 | ||
USTREUS Treasury Bill [GS] | Koop | tot $15.000 | ||
AZOAutoZone, Inc. | Koop | tot $50.000 | ||
ROLRollins, Inc. | Koop | tot $50.000 | ||
91282US TREASU NOTE 4.375% DUE 12/15/26 (91282CJP7) [GS] | Koop | tot $250.000 | ||
91279US TREASURY BILL DUE 03/20/25 (912797KJ5) [GS] F S: New S O: SCH1 | Koop | tot $50.000 | ||
912797KJ5 | Koop | tot $50.000 | ||
91282CJP7 | Koop | tot $250.000 | ||
91282CJS1 | Koop | tot $100.000 | ||
SCHWThe Charles Schwab Corporation | Verkoop | tot $50.000 | ||
DEDeere & Company | Verkoop | tot $15.000 | ||
AZOAutoZone, Inc. | Koop | tot $50.000 | ||
JNJJohnson & Johnson | Verkoop | tot $50.000 | ||
JNJJohnson & Johnson | Verkoop | tot $50.000 | ||
CTASCintas Corp | Koop | tot $15.000 | ||
SBUXStarbucks Corp | Verkoop | tot $50.000 | ||
91282CFK2 | Koop | tot $50.000 | ||
AMPAmeriprise Financial, Inc. | Koop | tot $100.000 | ||
912797KJ5 | Koop | tot $15.000 | ||
BLKBlackrock, Inc. | Verkoop | tot $100.000 | ||
ALBAlbemarle Corporation | Verkoop | tot $15.000 | ||
NEENextEra Energy, Inc. | Verkoop | tot $50.000 | ||
SCHWThe Charles Schwab Corporation | Koop | tot $100.000 | ||
ATVI | Verkoop | tot $15.000 | ||
ATVI | Verkoop | tot $50.000 | ||
SCHW$D | Koop | tot $50.000 | ||
912797LL9 | Koop | tot $100.000 | ||
91282CDR9 | Koop | tot $50.000 | ||
SCHW$D | Koop | tot $50.000 | ||
SCHW$D | Koop | tot $50.000 | ||
ATVI | Koop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $250.000 | ||
ACNAccenture PLC | Verkoop | tot $100.000 | ||
PFEPfizer Inc. | Verkoop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
91282CFN6 | Koop | tot $250.000 | ||
912796YJ2 | Koop | tot $50.000 | ||
912796U31 | Koop | tot $50.000 | ||
912796X87 | Koop | tot $250.000 | ||
912796YJ2 | Koop | tot $50.000 | ||
912796U31 | Koop | tot $250.000 | ||
912796YH6 | Koop | tot $50.000 | ||
91282CFG1 | Koop | tot $250.000 | ||
912796XQ7 | Koop | tot $50.000 | ||
912796XQ7 | Koop | tot $250.000 | ||
AMGNAmgen Inc | Koop | tot $50.000 | ||
CBChubb Limited | Koop | tot $50.000 | ||
DISThe Walt Disney Company | Verkoop | tot $50.000 | ||
912796U49 | Koop | tot $250.000 | ||
91282CEG2 | Koop | tot $50.000 | ||
91282CEG2 | Koop | tot $250.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
912796U49 | Koop | tot $50.000 | ||
912796U49 | Koop | tot $250.000 | ||
DISThe Walt Disney Company | Koop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
DISThe Walt Disney Company | Verkoop | tot $50.000 | ||
ATVI | Koop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
PSDTX | Verkoop | tot $100.000 | ||
SBUXStarbucks Corp | Verkoop | tot $50.000 | ||
DISThe Walt Disney Company | Verkoop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
WMWaste Management, Inc. | Koop | tot $50.000 | ||
PYPLPayPal Holdings, Inc. | Verkoop | tot $15.000 | ||
FCXFreeport-McMoran Inc. | Verkoop | tot $50.000 | ||
FCXFreeport-McMoran Inc. | Verkoop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $250.000 | ||
PYPLPayPal Holdings, Inc. | Koop | tot $50.000 | ||
PFEPfizer Inc. | Koop | tot $50.000 | ||
DOVDover Corporation | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
ACNAccenture PLC | Koop | tot $100.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
ALBAlbemarle Corporation | Koop | tot $50.000 | ||
JNJJohnson & Johnson | Koop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Verkoop | tot $50.000 | ||
CHDChurch & Dwight Co., Inc. | Verkoop | tot $50.000 | ||
MRKMerck & Co., Inc. | Verkoop | tot $50.000 | ||
NEENextEra Energy, Inc. | Koop | tot $15.000 | ||
DISThe Walt Disney Company | Koop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Koop | tot $50.000 | ||
DEDeere & Company | Koop | tot $15.000 | ||
FCXFreeport-McMoran Inc. | Koop | tot $15.000 | ||
SBUXStarbucks Corp | Koop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
ALBAlbemarle Corporation | Koop | tot $15.000 | ||
DEDeere & Company | Koop | tot $50.000 | ||
FCXFreeport-McMoran Inc. | Koop | tot $50.000 | ||
PYPLPayPal Holdings, Inc. | Koop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
VZVerizon Communications | Verkoop | tot $15.000 | ||
VZVerizon Communications | Verkoop | tot $100.000 | ||
CHDChurch & Dwight Co., Inc. | Koop | tot $50.000 | ||
KMBKimberly-Clark Corp. | Verkoop | tot $15.000 | ||
KMBKimberly-Clark Corp. | Verkoop | tot $50.000 | ||
PYPLPayPal Holdings, Inc. | Koop | tot $50.000 | ||
DISThe Walt Disney Company | Koop | tot $50.000 | ||
TMOThermo Fisher Scientific, Inc. | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
DDominion Energy, Inc | Verkoop | tot $50.000 | ||
ABBVABBVIE INC. | Koop | tot $50.000 | ||
CBChubb Limited | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
SBUXStarbucks Corp | Koop | tot $15.000 | ||
NEENextEra Energy, Inc. | Koop | tot $50.000 | ||
CBChubb Limited | Koop | tot $50.000 | ||
MRKMerck & Co., Inc. | Koop | tot $50.000 | ||
SBUXStarbucks Corp | Verkoop | tot $15.000 | ||
DOVDover Corporation | Koop | tot $50.000 | ||
DOVDover Corporation | Koop | tot $50.000 | ||
DOVDover Corporation | Verkoop | tot $50.000 | ||
MARMarriott International | Koop | tot $50.000 | ||
MMM3M Company | Verkoop | tot $15.000 | ||
HDHome Depot, Inc. | Koop | tot $15.000 | ||
ABBVABBVIE INC. | Koop | tot $50.000 | ||
NEENextEra Energy, Inc. | Koop | tot $50.000 | ||
PGProcter & Gamble Company | Koop | tot $50.000 | ||
PAYXPaychex Inc | Verkoop | tot $50.000 | ||
PSXPHILLIPS 66 | Verkoop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $250.000 | ||
DISThe Walt Disney Company | Verkoop | tot $50.000 | ||
TFCTruist Financial Corporation | Verkoop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
INTUIntuit Inc | Koop | tot $50.000 | ||
SBUXStarbucks Corp | Koop | tot $50.000 | ||
GOOGLAlphabet Inc. | Koop | tot $15.000 | ||
PSXPHILLIPS 66 | Koop | tot $50.000 | ||
RDS.B | Verkoop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $100.000 | ||
WMTWalmart Inc. | Koop | tot $15.000 | ||
912796WX3 | Koop | tot $50.000 | ||
GOOGLAlphabet Inc. | Koop | tot $50.000 | ||
SBUXStarbucks Corp | Koop | tot $15.000 | ||
TSS | Verkoop | tot $50.000 | ||
UTX | Verkoop | tot $15.000 | ||
CAECAE INC | Verkoop | tot $15.000 | ||
ACNAccenture PLC | Verkoop | tot $50.000 | ||
INTUIntuit Inc | Verkoop | tot $100.000 | ||
MARMarriott International | Verkoop | tot $50.000 | ||
JNJJohnson & Johnson | Koop | tot $15.000 | ||
ABTAbbott Laboratories | Koop | tot $50.000 | ||
ACNAccenture PLC | Koop | tot $50.000 | ||
AMGNAmgen Inc | Koop | tot $50.000 | ||
DISThe Walt Disney Company | Koop | tot $50.000 | ||
BLKBlackrock, Inc. | Koop | tot $50.000 | ||
DOVDover Corporation | Koop | tot $50.000 | ||
ABTAbbott Laboratories | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
AMZNAmazon.Com Inc | Koop | tot $50.000 | ||
AWKAmerican Water Works Company, Inc | Koop | tot $50.000 | ||
COSTCostco Wholesale Corp | Koop | tot $50.000 | ||
KMBKimberly-Clark Corp. | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
SHWThe Sherwin-Williams Company | Koop | tot $100.000 | ||
912796SH3 | Koop | tot $100.000 | ||
AMGNAmgen Inc | Koop | tot $50.000 | ||
INTUIntuit Inc | Koop | tot $100.000 | ||
RDS.B | Koop | tot $100.000 | ||
VZVerizon Communications | Koop | tot $100.000 | ||
ACNAccenture PLC | Koop | tot $50.000 | ||
MSFTMicrosoft Corp | Koop | tot $50.000 | ||
PAYXPaychex Inc | Koop | tot $50.000 | ||
MMM3M Company | Koop | tot $50.000 | ||
MARMarriott International | Koop | tot $50.000 | ||
WMTWalmart Inc. | Koop | tot $50.000 | ||
MMM3M Company | Koop | tot $50.000 | ||
BBT | Verkoop | tot $50.000 | ||
KMBKimberly-Clark Corp. | Koop | tot $15.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
MMM3M Company | Verkoop | tot $15.000 | ||
DOVDover Corporation | Koop | tot $50.000 | ||
CCLCarnival Corporation | Verkoop | tot $15.000 | ||
CAECAE INC | Koop | tot $15.000 | ||
FDXFedEx Corporation | Verkoop | tot $15.000 | ||
912796QV4 | Koop | tot $50.000 | ||
SSBSouthState Corporation | Verkoop | tot $50.000 | ||
UTX | Verkoop | tot $15.000 | ||
TELTE Connectivity plc | Verkoop | tot $15.000 | ||
912796QX0 | Koop | tot $50.000 | ||
WMTWalmart Inc. | Koop | tot $15.000 | ||
BAYZFBAYER A G ORD | Verkoop | tot $15.000 | ||
PAYXPaychex Inc | Koop | tot $15.000 | ||
WMTWalmart Inc. | Verkoop | tot $15.000 | ||
BBT | Verkoop | tot $50.000 | ||
DOVDover Corporation | Verkoop | tot $50.000 | ||
CIThe Cigna Group | Verkoop | tot $50.000 | ||
CCLCarnival Corporation | Koop | tot $15.000 | ||
PGProcter & Gamble Company | Verkoop | tot $15.000 | ||
WMTWalmart Inc. | Koop | tot $15.000 | ||
MRKMerck & Co., Inc. | Verkoop | tot $15.000 | ||
TELTE Connectivity plc | Koop | tot $15.000 | ||
DISThe Walt Disney Company | Koop | tot $15.000 | ||
36966R5P7 | Verkoop | tot $15.000 | ||
FDXFedEx Corporation | Koop | tot $15.000 | ||
GEGE Aerospace | Verkoop | tot $15.000 | ||
COSTCostco Wholesale Corp | Koop | tot $50.000 | ||
XOMExxon Mobil Corporation | Verkoop | tot $15.000 | ||
BBT | Verkoop | tot $15.000 | ||
BBT | Verkoop | tot $50.000 |
Meest gehandelde aandelen
SSB23 trades
ACN10 trades
DIS9 trades
INTU8 trades
TMO8 trades
DOV7 trades
SBUX7 trades
WMT5 trades
De 5 grootste trades
- 1. Op 19 mei 2026: aankoop van 91282CNG2 voor een bedrag tot $250.000.
- 2. Op 16 apr 2026: verkoop van 91282CJP7 voor een bedrag tot $250.000.
- 3. Op 16 apr 2026: verkoop van 91282CJR3 voor een bedrag tot $250.000.
- 4. Op 26 jan 2026: aankoop van 91282CGH8 voor een bedrag tot $250.000.
- 5. Op 3 dec 2024: aankoop van US TREASU NOTE 4.375% DUE 12/15/26 (91282CJP7) [GS] (91282) voor een bedrag tot $250.000.
Wat leden zeggen
Van 16.781 meldingen naar 221
16.781gemelde congres-trades in de afgelopen 1,5 jaar
Ervaren traders in ons team checken alle trades
221gedeeld met leden sinds maart 2025
Minder dan 1,5% van de meldingen haalt het.
Wij checken alle meldingen. Jij krijgt de trades die het waard zijn.
In de app zie je alleen de trades die ons team na controle selecteert, in gewone taal uitgelegd.
Word Nu Lid →4,7 Trustpilot (310)4,8 Whop (330)5.000+ leden
Andere politici
Veelgestelde vragen
Vragen over Rick Allen
Welke aandelen kocht en verkocht Rick Allen het vaakst, en wat was de laatste trade?
Rick Allen (Congreslid uit Georgia) handelde het vaakst in SouthState (23 trades: 0 aankopen, 23 verkopen), Accenture (10) en Walt Disney (9). De laatste trade was een verkoop van AutoZone (AZO) op 22 september 2026, gemeld op 14 oktober 2026 met een bedrag tot $50.000.
Welke aandelen kocht Rick Allen het laatst?
De laatste gemelde aankoop van Rick Allen (Congreslid uit Georgia) is Broadcom Inc. Common Stock (AVGO) op 12 augustus 2026, tot $15.000. Daarvoor: Taiwan Semiconductor Manufacturing (TSM) op 12 augustus 2026, tot $15.000; Advanced Micro Devices (AMD) op 14 juli 2026, tot $15.000. Alle aankopen en verkopen staan in de lijst met trades van Rick Allen.
Hoe vaak handelt Rick Allen, en hoe groot zijn de trades?
Rick Allen (Congreslid uit Georgia) meldde sinds februari 2017 251 trades; het drukste jaar was 2019, met 46 trades. In de 12 maanden tot en met 3 november 2026 waren het er 33. De meeste trades met een bekend bedrag zijn gemeld tot $50.000 (135 trades), tot $15.000 (70) en tot $100.000 (29).
Hoe snel worden de trades van Rick Allen gemeld, en hoeveel later dan 45 dagen?
De helft van de trades van Rick Allen (Congreslid uit Georgia) is binnen 328 dagen na de trade gemeld; 161 van de 251 kwamen later dan de wettelijke 45 dagen. De laatste melding is van 14 oktober 2026; de STOCK Act vraagt een melding binnen 30 dagen na kennisgeving en uiterlijk 45 dagen na de trade.
In welke commissies zit Rick Allen?
Rick Allen (Congreslid uit Georgia) zit in de commissies Education and the Workforce (lid), Education and Workforce (lid) en Energy and Commerce (lid) van het Huis van Afgevaardigden. Dat staat in onze eigen database, stand 3 november 2026.
Koopt of verkoopt Rick Allen vaker?
Rick Allen (Congreslid uit Georgia) koopt vaker: van de 251 trades zijn er 144 aankopen en 107 verkopen. De laatste aankoop was op 12 augustus 2026 en de laatste verkoop op 22 september 2026.
Hoe veranderde het vermogen van Rick Allen per jaar?
Volgens de jaaroverzichten van Rick Allen (Congreslid uit Georgia) ging het geschatte vermogen van $35,8 miljoen over 2016 naar $23,1 miljoen over 2025. Elk bedrag is het midden van de gemelde bezittingen min de schulden; alle jaren staan bij het vermogen van Rick Allen.
Doet Rick Allen aan insider trading?
Een gemelde trade is geen bewijs van handel met voorkennis. Congresleden moeten elke trade melden; van Rick Allen (Congreslid uit Georgia) staan hier 251 gemelde trades tot en met 14 oktober 2026. Wij tonen wat er gemeld is.
Waar haalt Wolf of Washington zijn data vandaan?
De trades van Rick Allen (Congreslid uit Georgia) komen uit onze eigen database, die de officiële trademeldingen bij de Clerk of the House verwerkt. Hier staan 251 trades, tot en met de melding van 14 oktober 2026. Onze eigen database telt ruim 102.000 trades van ruim 350 Congresleden; meer bij Zo werkt onze data.
Wolf of Washington bouwt en beheert een eigen database met de aandelentrades van leden van het Congres: ruim 102.000 trades van ruim 350 Congresleden, van 2012 tot en met 28 oktober 2026, en elke werkdag aangevuld.
De trades op deze pagina komen uit die database, die de officiële meldingen bij de Clerk of the House verwerkt. Samengesteld door Wolf of Washington uit de officiële meldingen. We tonen meldingen tot en met 3 november 2026.
Uit al die trades kiezen ervaren traders uit ons team de trades die het waard zijn. Van de 16.781 gemelde congres-trades in de afgelopen 1,5 jaar deelden we er 221 met leden, sinds maart 2025.
Elke trade in onze database telt als één trade. Staat dezelfde trade (zelfde aandeel, soort, datum en bedrag) meer dan één keer in de database, dan tellen we hem één keer. Staat het bedrag als één getal in onze database, dan tonen we de officiële bedragklasse waar het bij hoort. Een trade zonder bedrag tonen en tellen we niet. We tellen vanaf februari 2017 en tonen meldingen tot en met 3 november 2026.
Een melding geeft geen exact bedrag, alleen een vaste officiële bedragklasse. Wij tonen de bovengrens daarvan, bijvoorbeeld tot $5 mln; het echte bedrag ligt daaronder.
Bron: de trademeldingen (Periodic Transaction Reports) bij de Clerk of the House. Samengesteld door Wolf of Washington uit de officiële meldingen.
Hoe volg ik de trades van Rick Allen?
De gemelde trades van Rick Allen (Congreslid uit Georgia) volg je hier gratis, met filters op aankoop, verkoop, jaar en aandeel. Hier staan er 251, tot en met de melding van 14 oktober 2026; in de app krijg je geen melding bij elke trade, maar alleen de trades die ons team na controle selecteert, in gewone taal uitgelegd. Hoe dat werkt, lees je bij over Wolf of Washington.
Resultaten uit het verleden bieden geen garantie voor de toekomst. Geen beleggingsadvies. Alle cijfers komen uit openbare meldingen van het Amerikaanse Congres; bedragen zijn schattingen op basis van gemelde bedragklassen.























































































