
Daniel Goldman stock tracker
DemocraatZittend
Huis van Afgevaardigden · New York · 1.184 trades
- 1.184
- Trades
- Laatste melding
- KO
- Meest gehandeld
Bijgewerkt 21 oktober 2025 · Bron: Clerk of the House
Kort antwoord: Van januari 2023 tot en met februari 2025 meldde Daniel Goldman (Congreslid uit New York) 1.184 trades; de laatste melding is van 21 oktober 2025. Het vaakst gehandelde aandeel is Coca-Cola (KO), met 7 trades.
Trades per jaar
Toon cijfers per jaar
| Jaar | Aankopen | Verkopen | Totaal |
|---|---|---|---|
| 2023 | 344 | 838 | 1182 |
| 2025 | 1 | 1 | 2 |
Gemelde trades van Daniel Goldman
250 trades, nieuwste eerst
De 250 nieuwste van 1.184 gemelde trades
| Aandeel | Type | Bedrag | Gemeld | Gehandeld |
|---|---|---|---|---|
APTVAptiv PLC | Koop | tot $15.000 | ||
SPGIS&P Global Inc. | Verkoop | tot $50.000 | ||
WTKWYWOLTERS KLUWER S/ADR | Verkoop | tot $15.000 | ||
SIGCYSIG GROUP AG UNSP/ADR | Verkoop | tot $15.000 | ||
NOCNorthrop Grumman Corp. | Verkoop | tot $50.000 | ||
ABBVABBVIE INC. | Verkoop | tot $15.000 | ||
MOAltria Group, Inc. | Verkoop | tot $15.000 | ||
APTVAptiv PLC | Verkoop | tot $15.000 | ||
TAT&T Inc. | Verkoop | tot $15.000 | ||
KOCoca-Cola Company | Verkoop | tot $15.000 | ||
COINCoinbase Global, Inc. | Verkoop | tot $15.000 | ||
DARDARLING INGREDIENTS INC. | Verkoop | tot $15.000 | ||
FFord Motor Company | Verkoop | tot $15.000 | ||
JNJJohnson & Johnson | Verkoop | tot $15.000 | ||
MRKMerck & Co., Inc. | Verkoop | tot $15.000 | ||
PLDPROLOGIS, INC. | Verkoop | tot $15.000 | ||
TMUST-Mobile US, Inc. | Verkoop | tot $15.000 | ||
TELTE Connectivity plc | Verkoop | tot $15.000 | ||
THOThor Industries, Inc. | Verkoop | tot $15.000 | ||
TSNTyson Foods, Inc. | Verkoop | tot $15.000 | ||
VTRVentas, Inc. | Verkoop | tot $15.000 | ||
ZTSZOETIS INC. | Verkoop | tot $15.000 | ||
AREAlexandria Real Estate Equities, Inc. | Verkoop | tot $50.000 | ||
TAT&T Inc. | Verkoop | tot $100.000 | ||
AYX | Verkoop | tot $15.000 | ||
NVONovo-Nordisk A/S | Verkoop | tot $250.000 | ||
MMM3M Company | Verkoop | tot $50.000 | ||
ABBVABBVIE INC. | Verkoop | tot $100.000 | ||
AAPADVANCE AUTO PARTS INC | Verkoop | tot $15.000 | ||
ADCAgree Realty Corporation | Verkoop | tot $15.000 | ||
ALEXAlexander & Baldwin, Inc. | Verkoop | tot $15.000 | ||
MOAltria Group, Inc. | Verkoop | tot $15.000 | ||
AMCXAMC Networks Inc. (klasse A) | Verkoop | tot $15.000 | ||
AMCRAmcor plc Ordinary Shares | Verkoop | tot $15.000 | ||
AMTAmerican Tower Corporation | Verkoop | tot $100.000 | ||
ADMArcher Daniels Midland Company | Verkoop | tot $100.000 | ||
ANETArista Networks | Verkoop | tot $15.000 | ||
TEAMAtlassian Corporation | Verkoop | tot $50.000 | ||
AVBAvalonBay Communities, Inc. | Verkoop | tot $100.000 | ||
AVTRAvantor, Inc. | Verkoop | tot $15.000 | ||
BELFBBel Fuse Inc | Verkoop | tot $15.000 | ||
BGNE | Verkoop | tot $15.000 | ||
BMYBristol-Myers Squibb Co. | Verkoop | tot $50.000 | ||
BEPCBrookfield Renewable Corporation (klasse A) Exchangeable Subordinate Voting Shares | Verkoop | tot $15.000 | ||
BXPBXP, Inc. | Verkoop | tot $100.000 | ||
CADECadence Bank | Verkoop | tot $15.000 | ||
CTRECareTrust REIT, Inc | Verkoop | tot $15.000 | ||
CNCCentene Corporation | Verkoop | tot $50.000 | ||
CHPTChargePoint Holdings, Inc. | Verkoop | tot $50.000 | ||
CBChubb Limited | Verkoop | tot $50.000 | ||
CIENCiena Corporation | Verkoop | tot $15.000 | ||
CFGCitizens Financial Group, Inc. | Verkoop | tot $50.000 | ||
CLVTClarivate Plc | Verkoop | tot $15.000 | ||
KOCoca-Cola Company | Verkoop | tot $50.000 | ||
CBUCommunity Financial System, Inc. | Verkoop | tot $50.000 | ||
CAGConagra Brands, Inc. | Verkoop | tot $15.000 | ||
CCICrown Castle Inc. | Verkoop | tot $100.000 | ||
CUBECubeSmart | Verkoop | tot $15.000 | ||
DRHDiamondRock Hospitality Company | Verkoop | tot $15.000 | ||
DGDollar General Corp. | Verkoop | tot $100.000 | ||
DLTRDollar Tree Inc. | Verkoop | tot $50.000 | ||
DDominion Energy, Inc | Verkoop | tot $100.000 | ||
EIXEdison International | Verkoop | tot $15.000 | ||
ENTAEnanta Pharmaceuticals, Inc | Verkoop | tot $15.000 | ||
EPAMEPAM SYSTEMS, INC. | Verkoop | tot $50.000 | ||
EPREPR Properties | Verkoop | tot $15.000 | ||
EQIXEquinix, Inc. REIT | Verkoop | tot $100.000 | ||
EQREquity Residential | Verkoop | tot $100.000 | ||
EPRTEssential Properties Realty Trust, Inc. | Verkoop | tot $50.000 | ||
ESSEssex Property Trust, Inc | Verkoop | tot $50.000 | ||
EVBG | Verkoop | tot $15.000 | ||
ESEversource Energy | Verkoop | tot $15.000 | ||
EXCExelon Corporation | Verkoop | tot $50.000 | ||
EXRExtra Space Storage, Inc. | Verkoop | tot $50.000 | ||
FNFabrinet | Verkoop | tot $50.000 | ||
FERGFerguson Enterprises Inc. | Verkoop | tot $15.000 | ||
FNFFidelity National Financial, Inc. | Verkoop | tot $50.000 | ||
FISFidelity National Information Services, Inc. | Verkoop | tot $50.000 | ||
FCPTFour Corners Property Trust, Inc. | Verkoop | tot $15.000 | ||
GTYGetty Realty Corp. | Verkoop | tot $15.000 | ||
GILDGilead Sciences Inc | Verkoop | tot $50.000 | ||
HALOHalozyme Therapeutics, Inc. | Verkoop | tot $50.000 | ||
HEI.AHEICO CORP CL A | Verkoop | tot $15.000 | ||
HHC | Verkoop | tot $15.000 | ||
HSTHost Hotels & Resorts, Inc. | Verkoop | tot $50.000 | ||
ICHRIchor Holdings | Verkoop | tot $15.000 | ||
IRTIndependence Realty Trust Inc. | Verkoop | tot $15.000 | ||
IIPRInnovative Industrial Properties, Inc. Common stock | Verkoop | tot $15.000 | ||
PODDInsulet Corporation | Verkoop | tot $15.000 | ||
IFFInternational Flavors & Fragrances Inc. | Verkoop | tot $15.000 | ||
INVHInvitation Homes Inc. | Verkoop | tot $50.000 | ||
IRMIron Mountain Inc. | Verkoop | tot $15.000 | ||
JAZZJazz Pharmaceuticals, Inc. | Verkoop | tot $50.000 | ||
JBGSJBG SMITH Properties Common Shares | Verkoop | tot $15.000 | ||
KDPKeurig Dr Pepper Inc. | Verkoop | tot $50.000 | ||
KRCKilroy Realty Corp. | Verkoop | tot $50.000 | ||
KRGKite Realty Group Trust | Verkoop | tot $50.000 | ||
KLICKulicke & Soffa Industries Inc | Verkoop | tot $50.000 | ||
LHXL3Harris Technologies, Inc. | Verkoop | tot $100.000 | ||
LBTYALiberty Global Ltd. (klasse A) Common Shares | Verkoop | tot $15.000 | ||
LBTYKLiberty Global Ltd. (klasse C) Common Shares | Verkoop | tot $15.000 | ||
LMTLockheed Martin Corp. | Verkoop | tot $50.000 | ||
LSI | Verkoop | tot $15.000 | ||
LVMUYLVMH-MOET H/L/V UNSP/ADR | Verkoop | tot $250.000 | ||
MTBM&T Bank Corp. | Verkoop | tot $100.000 | ||
MKTXMarketAxess Holdings Inc. | Verkoop | tot $15.000 | ||
MELIMercado Libre, Inc | Verkoop | tot $100.000 | ||
MRKMerck & Co., Inc. | Verkoop | tot $15.000 | ||
MAAMid-America Apartment Communities, Inc. | Verkoop | tot $50.000 | ||
MRNAModerna, Inc. | Verkoop | tot $100.000 | ||
MOHMolina Healthcare, Inc. | Verkoop | tot $50.000 | ||
NSANational Storage Affiliates Trust | Verkoop | tot $50.000 | ||
NXRTNexPoint Residential Trust Inc | Verkoop | tot $15.000 | ||
OGSONE GAS, INC. | Verkoop | tot $15.000 | ||
PDPagerDuty, Inc. | Verkoop | tot $15.000 | ||
PARAA | Verkoop | tot $15.000 | ||
PKPark Hotels & Resorts Inc. | Verkoop | tot $15.000 | ||
PYPLPayPal Holdings, Inc. | Verkoop | tot $15.000 | ||
PEAK | Verkoop | tot $15.000 | ||
PEBPebblebrook Hotel Trust | Verkoop | tot $15.000 | ||
PFEPfizer Inc. | Verkoop | tot $50.000 | ||
PECOPhillips Edison & Company, Inc. | Verkoop | tot $50.000 | ||
PHINPHINIA Inc. | Verkoop | tot $15.000 | ||
PLTKPlaytika Holding Corp. | Verkoop | tot $15.000 | ||
PGRProgressive Corporation | Verkoop | tot $100.000 | ||
PLDPROLOGIS, INC. | Verkoop | tot $250.000 | ||
PSAPublic Storage | Verkoop | tot $100.000 | ||
QDELQuidelOrtho Corporation | Verkoop | tot $15.000 | ||
RBARB Global, Inc. | Verkoop | tot $15.000 | ||
RWTRedwood Trust, Inc. | Verkoop | tot $15.000 | ||
RLAYRelay Therapeutics, Inc. | Verkoop | tot $15.000 | ||
RLJRLJ Lodging Trust | Verkoop | tot $15.000 | ||
ROIC | Verkoop | tot $50.000 | ||
RTXRTX Corporation | Verkoop | tot $100.000 | ||
IOTSamsara Inc. | Verkoop | tot $15.000 | ||
BFSSaul Centers, Inc. | Verkoop | tot $15.000 | ||
SBACSBA Communications Corp | Verkoop | tot $50.000 | ||
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Verkoop | tot $15.000 | ||
SGH | Verkoop | tot $15.000 | ||
SBGISinclair, Inc. | Verkoop | tot $15.000 | ||
SLGSL Green Realty Corp. | Verkoop | tot $50.000 | ||
SRSpire Inc. | Verkoop | tot $15.000 | ||
STTState Street Corporation | Verkoop | tot $50.000 | ||
INNSummit Hotel Properties, Inc. | Verkoop | tot $15.000 | ||
SHOSunstone Hotel Investors, Inc. | Verkoop | tot $15.000 | ||
SYYSysco Corporation | Verkoop | tot $15.000 | ||
TMUST-Mobile US, Inc. | Verkoop | tot $50.000 | ||
TNDMTandem Diabetes Care, Inc. | Verkoop | tot $15.000 | ||
SKTTanger Inc. | Verkoop | tot $50.000 | ||
TFXTeleflex Incorporated | Verkoop | tot $50.000 | ||
SCHWThe Charles Schwab Corporation | Verkoop | tot $50.000 | ||
KHCThe Kraft Heinz Company | Verkoop | tot $15.000 | ||
KRThe Kroger Co. | Verkoop | tot $50.000 | ||
MOSThe Mosaic Company | Verkoop | tot $15.000 | ||
TMOThermo Fisher Scientific, Inc. | Verkoop | tot $100.000 | ||
TRIPTripAdvisor, Inc. | Verkoop | tot $15.000 | ||
TFCTruist Financial Corporation | Verkoop | tot $50.000 | ||
USBU.S. Bancorp | Verkoop | tot $50.000 | ||
UBA | Verkoop | tot $50.000 | ||
UEUBRAN EDGE PROPERTIES | Verkoop | tot $15.000 | ||
UDRUDR, Inc. | Verkoop | tot $15.000 | ||
UPSUnited Parcel Service, Inc. (klasse B) | Verkoop | tot $15.000 | ||
URIUnited Rentals, Inc. | Verkoop | tot $15.000 | ||
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Verkoop | tot $50.000 | ||
VZVerizon Communications | Verkoop | tot $250.000 | ||
WELLWelltower Inc. | Verkoop | tot $50.000 | ||
WPMWheaton Precious Metals Corp. | Verkoop | tot $100.000 | ||
YUMCYum China Holdings, Inc. | Verkoop | tot $50.000 | ||
LUMNLumen Technologies, Inc. | Verkoop | tot $15.000 | ||
AMKBYA.P MOLLER-MRS UNS/ADR | Verkoop | tot $15.000 | ||
ADDYYADIDAS AG S/ADR | Verkoop | tot $50.000 | ||
AAGIYAIA GROUP LTD S/ADR | Verkoop | tot $250.000 | ||
ANZGYANZ GROUP HLDGS LTD S/ADR | Verkoop | tot $100.000 | ||
ABBNYABB LTD SPONS ADR | Verkoop | tot $250.000 | ||
AAVMYABN AMR BK N V UNSP/ADR | Verkoop | tot $15.000 | ||
AHEXYADECCO GROUP AG UNSP/ADR | Verkoop | tot $50.000 | ||
ATEYYADVANTEST CORP SP/ADR | Verkoop | tot $50.000 | ||
ADYEYADYEN NV UNSP/ADR | Verkoop | tot $100.000 | ||
AEGAegon Ltd. | Verkoop | tot $50.000 | ||
ANYYYAENA SME S.A UNSP/ADR | Verkoop | tot $50.000 | ||
AONNYAEON CO LTD UNSP/ADR | Verkoop | tot $50.000 | ||
EADSYAIRBUS SE UNSP/ADR | Verkoop | tot $100.000 | ||
AJINYAJINOMOTO CO UNSP/ADR | Verkoop | tot $50.000 | ||
AKZOYAKZO NOBEL N V S/ADR | Verkoop | tot $50.000 | ||
ALCAlcon Inc. Ordinary Shares | Verkoop | tot $50.000 | ||
ALFVYALFA-LAVAL AB UNSP/ADR | Verkoop | tot $15.000 | ||
ALLEAllegion Public Limited Company | Verkoop | tot $15.000 | ||
ALIZYALLIANZ SE UNSP/ADR | Verkoop | tot $100.000 | ||
AMADYAMADEUS IT GROUP UNSP/ADR | Verkoop | tot $50.000 | ||
BUDAnheuser-Busch INBEV SA/NV | Verkoop | tot $100.000 | ||
AONAon plc (klasse A) | Verkoop | tot $50.000 | ||
ARGXargenx SE American Depositary Shares | Verkoop | tot $15.000 | ||
ARKAYARKEMA S/ADR | Verkoop | tot $50.000 | ||
AHKSYASAHI KAISEI CRP UNSP/ADR | Verkoop | tot $15.000 | ||
ASHTYASHTED GRP PLC UNSP/ADR | Verkoop | tot $15.000 | ||
ASMLASML Holding NV | Verkoop | tot $250.000 | ||
ASAZYASSA ABLOY UNSP/ADR | Verkoop | tot $50.000 | ||
ALPMYASTELLAS PHARMA UNSP/ADR | Verkoop | tot $50.000 | ||
AZNAstraZeneca PLC | Verkoop | tot $250.000 | ||
ATLKYATLAS COPCO AB A S/ADR | Verkoop | tot $50.000 | ||
AVVIYAVIVA PLC U/ADR | Verkoop | tot $15.000 | ||
AXAHYAXA S/ADR | Verkoop | tot $50.000 | ||
BMRRYB&M EURO VALUE RET U/ADR | Verkoop | tot $50.000 | ||
BAESYBAE SYSTEMS PLC S/ADR | Verkoop | tot $15.000 | ||
BBVABanco Bilbao Vizcaya Argentaria, S.A. | Verkoop | tot $50.000 | ||
SANBanco Santander S.A. | Verkoop | tot $100.000 | ||
NCBDYBANDAI NAMCO HLDGS U/ADR | Verkoop | tot $15.000 | ||
BCSBarclays PLC | Verkoop | tot $50.000 | ||
BAYRYBAYER AG S/ADR | Verkoop | tot $50.000 | ||
BDRFYBEIERDORF AG UNSP/ADR | Verkoop | tot $15.000 | ||
BGNE | Verkoop | tot $15.000 | ||
BNPQYBNP PARIBAS SPONS ADR | Verkoop | tot $100.000 | ||
BDNNYBOLIDEN AB UNSP/ADR | Verkoop | tot $50.000 | ||
BXBLYBRAMBLES LTD SP/ADR | Verkoop | tot $50.000 | ||
BNTGYBRENNTAG SE UNSP/ADR | Verkoop | tot $15.000 | ||
BRDCYBRIDGESTONE CORP UNSP/ADR | Verkoop | tot $15.000 | ||
BTIBritish American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | Verkoop | tot $100.000 | ||
BTLCYBRITISH LAND CO S/ADR | Verkoop | tot $15.000 | ||
BURBYBURBERRY GROUP PLC S/ADR | Verkoop | tot $15.000 | ||
BVVBYBUREAU VERITAS SA UNS/ADR | Verkoop | tot $15.000 | ||
CAJPYCANON INC S/ADR | Verkoop | tot $50.000 | ||
CCOEYCAPCOM CO LTD UNSP/ADR | Verkoop | tot $15.000 | ||
CGEMYCAPGEMINI SE UNSP/ADR | Verkoop | tot $50.000 | ||
CZMWYCARL ZEISS MEDI UNSP/ADR | Verkoop | tot $15.000 | ||
CLLNYCELLNEX TELECOM UNSP/ADR | Verkoop | tot $50.000 | ||
CJPRYCENTRAL JAPAN RY UNSP/ADR | Verkoop | tot $50.000 | ||
CHGCYCHUGAI PHARM UNSP/ADR | Verkoop | tot $15.000 | ||
CMWAYCMNWLTH BK AUSTRLA S/ADR | Verkoop | tot $50.000 | ||
CHEOYCOCHLEAR PLC UNSP/ADR | Verkoop | tot $50.000 | ||
CLPBYCOLOPLAST AS SP/ADR | Verkoop | tot $15.000 | ||
CRZBYCOMMERZBANK JUNGE ADR NEW | Verkoop | tot $50.000 | ||
CODYYCOMPAGNIE ST GBN UNSP/ADR | Verkoop | tot $15.000 | ||
CMSQYCOMPUTERSHARE LTD ADR | Verkoop | tot $15.000 | ||
CRARYCREDIT AGRICOLE UNSP/ADR | Verkoop | tot $15.000 | ||
CRHCRH Public Limited Company | Verkoop | tot $50.000 | ||
CSLLYCSL LTD SP/ADR | Verkoop | tot $100.000 | ||
DNPLYDAI NIPPON PRINTING S/ADR | Verkoop | tot $15.000 | ||
DLICYDAI-ICHI LIFE HLDGS U/ADR | Verkoop | tot $50.000 | ||
DFKCYDAIFUKU CO LTD UNSP/ADR | Verkoop | tot $50.000 | ||
DSNKYDAIICHI SANKYO S/ADR | Verkoop | tot $100.000 | ||
DKILYDAIKIN INDS LTD UNSP/ADR | Verkoop | tot $50.000 | ||
DTRUYDAIMLER TRUCK HLDG S/ADR | Verkoop | tot $15.000 | ||
DWAHYDAIWA HOUSE IND UNSP/ADR | Verkoop | tot $50.000 | ||
DANOYDANONE S/ADR | Verkoop | tot $50.000 | ||
DASTYDASSAULT SYSTEMES SA ADR | Verkoop | tot $15.000 | ||
DBSDYDBS GROUP HLDGS LTD S/ADR | Verkoop | tot $100.000 | ||
DNZOYDENSO CORP UNSP/ADR | Verkoop | tot $100.000 | ||
DNTUYDENTSU GRP INC. UNSP/ADR | Verkoop | tot $15.000 | ||
DBDeutsche Bank Aktiengesellschaft | Verkoop | tot $15.000 | ||
DBOEYDEUTSCHE BOERSE UNSP/ADR | Verkoop | tot $50.000 |
Meest gehandelde aandelen
KO7 trades
TSLA6 trades
ABBV5 trades
MO5 trades
MRK5 trades
MOS5 trades
SR5 trades
ZTS5 trades
De 5 grootste trades
- 1. Op 11 mei 2023: verkoop van STATE OF voor een bedrag tot $1 mln.
- 2. Op 10 jul 2023: verkoop van NESTLE S.A S/ADR (NSRGY) voor een bedrag tot $500.000.
- 3. Op 10 jul 2023: verkoop van Novo-Nordisk A/S (NVO) voor een bedrag tot $500.000.
- 4. Op 10 jan 2023: verkoop van PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund (MUNI) voor een bedrag tot $500.000.
- 5. Op 12 jul 2023: verkoop van Novo-Nordisk A/S (NVO) voor een bedrag tot $250.000.
Wat leden zeggen
Van 16.781 meldingen naar 221
16.781gemelde congres-trades in de afgelopen 1,5 jaar
Ervaren traders in ons team checken alle trades
221gedeeld met leden sinds maart 2025
Minder dan 1,5% van de meldingen haalt het.
Wij checken alle meldingen. Jij krijgt de trades die het waard zijn.
In de app zie je alleen de trades die ons team na controle selecteert, in gewone taal uitgelegd.
Word Nu Lid →4,7 Trustpilot (310)4,8 Whop (330)5.000+ leden
Andere politici
Veelgestelde vragen
Vragen over Daniel Goldman
Welke aandelen kocht en verkocht Daniel Goldman het vaakst, en wat was de laatste trade?
Daniel Goldman (Congreslid uit New York) handelde het vaakst in Coca-Cola (7 trades: 3 aankopen, 4 verkopen), Tesla, Inc. Common Stock (6) en ABBVIE INC. (5). De laatste trade was een aankoop van Aptiv (APTV) op 11 februari 2025, gemeld op 22 augustus 2025 met een bedrag tot $15.000.
Welke aandelen kocht Daniel Goldman het laatst?
De laatste gemelde aankoop van Daniel Goldman (Congreslid uit New York) is Aptiv (APTV) op 11 februari 2025, tot $15.000. Alle aankopen en verkopen staan in de lijst met trades van Daniel Goldman.
Hoe vaak handelt Daniel Goldman, en hoe groot zijn de trades?
Daniel Goldman (Congreslid uit New York) meldde sinds januari 2023 1.184 trades; het drukste jaar was 2023, met 1.182 trades. In de 12 maanden tot en met 3 november 2026 waren het er 0. De meeste trades met een bekend bedrag zijn gemeld tot $15.000 (661 trades), tot $50.000 (398) en tot $100.000 (92).
Hoe snel worden de trades van Daniel Goldman gemeld, en hoeveel later dan 45 dagen?
De helft van de trades van Daniel Goldman (Congreslid uit New York) is binnen 34 dagen na de trade gemeld; 79 van de 1.184 kwamen later dan de wettelijke 45 dagen. De laatste melding is van 21 oktober 2025; de STOCK Act vraagt een melding binnen 30 dagen na kennisgeving en uiterlijk 45 dagen na de trade.
In welke commissies zit Daniel Goldman?
Daniel Goldman (Congreslid uit New York) zit in de commissies Homeland Security (lid) en Judiciary (lid) van het Huis van Afgevaardigden. Dat staat in onze eigen database, stand 3 november 2026.
Koopt of verkoopt Daniel Goldman vaker?
Daniel Goldman (Congreslid uit New York) verkoopt vaker: van de 1.184 trades zijn er 345 aankopen en 839 verkopen. De laatste aankoop was op 11 februari 2025 en de laatste verkoop op 11 februari 2025.
Hoe veranderde het vermogen van Daniel Goldman per jaar?
Volgens de jaaroverzichten van Daniel Goldman (Congreslid uit New York) ging het geschatte vermogen van $112,9 miljoen over 2023 naar $138,9 miljoen over 2025. Elk bedrag is het midden van de gemelde bezittingen min de schulden; alle jaren staan bij het vermogen van Daniel Goldman.
Doet Daniel Goldman aan insider trading?
Een gemelde trade is geen bewijs van handel met voorkennis. Congresleden moeten elke trade melden; van Daniel Goldman (Congreslid uit New York) staan hier 1.184 gemelde trades tot en met 21 oktober 2025. Wij tonen wat er gemeld is.
Waar haalt Wolf of Washington zijn data vandaan?
De trades van Daniel Goldman (Congreslid uit New York) komen uit onze eigen database, die de officiële trademeldingen bij de Clerk of the House verwerkt. Hier staan 1.184 trades, tot en met de melding van 21 oktober 2025. Onze eigen database telt ruim 102.000 trades van ruim 350 Congresleden; meer bij Zo werkt onze data.
Wolf of Washington bouwt en beheert een eigen database met de aandelentrades van leden van het Congres: ruim 102.000 trades van ruim 350 Congresleden, van 2012 tot en met 28 oktober 2026, en elke werkdag aangevuld.
De trades op deze pagina komen uit die database, die de officiële meldingen bij de Clerk of the House verwerkt. Samengesteld door Wolf of Washington uit de officiële meldingen. We tonen meldingen tot en met 3 november 2026.
Uit al die trades kiezen ervaren traders uit ons team de trades die het waard zijn. Van de 16.781 gemelde congres-trades in de afgelopen 1,5 jaar deelden we er 221 met leden, sinds maart 2025.
Elke trade in onze database telt als één trade. Staat dezelfde trade (zelfde aandeel, soort, datum en bedrag) meer dan één keer in de database, dan tellen we hem één keer. Staat het bedrag als één getal in onze database, dan tonen we de officiële bedragklasse waar het bij hoort. Een trade zonder bedrag tonen en tellen we niet. We tellen vanaf januari 2023 en tonen meldingen tot en met 3 november 2026.
Een melding geeft geen exact bedrag, alleen een vaste officiële bedragklasse. Wij tonen de bovengrens daarvan, bijvoorbeeld tot $5 mln; het echte bedrag ligt daaronder.
Bron: de trademeldingen (Periodic Transaction Reports) bij de Clerk of the House. Samengesteld door Wolf of Washington uit de officiële meldingen.
Hoe volg ik de trades van Daniel Goldman?
De gemelde trades van Daniel Goldman (Congreslid uit New York) volg je hier gratis, met filters op aankoop, verkoop, jaar en aandeel. Hier staan er 1.184, tot en met de melding van 21 oktober 2025; in de app krijg je geen melding bij elke trade, maar alleen de trades die ons team na controle selecteert, in gewone taal uitgelegd. Hoe dat werkt, lees je bij over Wolf of Washington.
Resultaten uit het verleden bieden geen garantie voor de toekomst. Geen beleggingsadvies. Alle cijfers komen uit openbare meldingen van het Amerikaanse Congres; bedragen zijn schattingen op basis van gemelde bedragklassen.









































































































































